Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 1040764 |
Body Style | Cylindrical |
Connection Type | M12 4-Pin |
Current Consumption | ≤ 10 mA (without load) |
Current, Switching | 200 mA |
Dropout Voltage | ≤ 2 V (at Ia max) |
Frequency, Switching | 2 kHz |
Housing Material | Nickel Plated Brass |
IP Rating | IP67 |
Length, Housing | 65 mm |
Maximum Operating Temperature | 75 C |
Measurement Range | 4 mm |
Minimum Operating Temperature | -25 C |
Mounting Type | M12 Threaded Flush |
Operating Temperature, Maximum | 75 C |
Operating Temperature, Minimum | -25 C |
Output | PNP-NO |
Primary Type | Inductive Proximity Sensors |
Sensor Type | Inductive Proximity Sensor |
Series | |
Shielding | Shielded |
Size, Thread | M12 x 1 |
Supply Voltage | 10-30 VDC |
Termination | 3-wire |
Thread Size | M12 x 1 |
Overview
IME - The economical standard for use in industrial environments
SICK’s inductive sensors offer precise detection, less downtime, and a long service life. The IM AC inductive sensors pack high technology into the smallest of spaces. The integrated ASIC chip enables digital adjustment after the end of the manufacturing process. The saving of values in the ASIC ensures highly precise switching points and very high repeatability of values – for any number of production runs. IME sensors are completely encapsulated with hot melt technology, which increases these sensors’ life under shock and vibration. The customer benefits from high positioning accuracy in the machine and long-term sensor reliability.
At a Glance